INJECTIONS
S.NO | PRODUCT NAME AND COMPOSITION | TYPE | BOX PACK | CTN PACK |
---|---|---|---|---|
1 | INJ. ARTIVAN | 2ml | 3x20 | 450 |
a b Arteether 150mg | ||||
2 | INJ. COT-100 | 100mg | 20 | 640 |
Hydrocartisone 100mg & SWFI | ||||
3 | INJ. ANRIL-25 | 1ml | 10*1 | 280 |
(BLISTER PACK WITH DISPO SYRINGE) | (260+20) | |||
Nandrolone Decanoate 25 mg | ||||
4 | INJ. ANRIL- 50 | 1ml | 10*1 | 280 |
(BLISTER PACK WITH DISPO SYRINGE) | (260+20) | |||
Nandrolone Decanoate 50 mg | ||||
5 | FENLO | 3ml | 1.6 | 2000 |
Diclofenac Sodium 25mg/ml | ||||
6 | EVATAZ – 1.125 | 1.125 gm | 28 | |
Tazobactam 125mg Piperacillin 1gm | ||||
7 | INJ. EVATAZ- 4.5 | 4.5gm | 10 | 320 |
Tazobactam 500mg Piperacillin 4gm | ||||
8 | INJ EVATOX | 3ml | 50 | 2000 |
Vit. B1, B6, B12, Nicotinamide, D-Panthenol | ||||
9 | INJ. EVATOX PLUS | 1ml | 10 | (460+20) |
Mecobalamin 2500 mcg,Folic acid & Vitamin C Injection | 1.5ml | |||
10 | INJ. EVACARE- 250 | 1ml | 10*1 | (260+20) |
( BLISTER PACK WITH DISPO SYRINGE) | ||||
Hydroxyprogesterone 250mg/ml Blister pack | ||||
11 | INJ. EVACARE- 500 | 2ml | 10*1 | (260+20) |
(DISPO PACK WITH DISPO SYRINGE) | ||||
Hydroxyprogesterone 250mg | ||||
12 | EVACLAV-300 | 300 mg | ||
Amoxycillin 250 mg & potassium clavulanate 50 mg | ||||
13 | EVACLAV-600 | 600 mg | ||
Amoxycillin 500 mg & potassium clavulanate100 mg | ||||
14 | INJ. WIZID 250mg | 250mg | 25 | 500 |
Ceftazidime 250mg & SWFI | ||||
15 | INJ. WIZID 500 | 500mg | 10 | 500 |
Ceftazidime 500 mg & SWFI | ||||
16 | INJ. WIZID 1gm | 1gm | 10 | 320 |
Ceftazidime 1gm & SWFI | (300+20) | |||
17 | INJ. PRAZY | 40mg | 10 | 400 |
Pantoprazole 40mg | ||||
18 | PIROX | 2ml | 50 | 1800 |
Piroxicam 20mg/ml | ||||
19 | INJ. ORIXIM- 250 * | 250mg | ||
Cefuroxime 250mg | ||||
20 | INJ. ECIN- 100MG | 2ml | 25 | 1000 |
Amikacin Sulphate 100mg | ||||
21 | INJ. ECIN- 250 MG | 2ml | 25 | 1000 |
Amikacin Sulphate 250mg | ||||
22 | INJ. ECIN- 500 MG | 2ml | 25 | 1000 |
Amikacin Sulphate 500mg | ||||
23 | INJ KESGENTA | 2ml | 40 | 4000 |
Gentamicin Sulphate 40 mg/ml | ||||
24 | INJ. LEVMERI | 10ml | 5*10ml | 650 |
L-Ornithine-L-Aspartate 5mg/10ml |
INJECTIONS
S.NO | PRODUCT NAME AND COMPOSITION | TYPE | BOX PACK | CTN PACK |
(SCHEME) | ||||
25. | INJ. CS-1gm | 1gm | 10 | 300 |
Cefoperazone 500mg Sulbactam 500mg | ||||
26. | INJ. CS | 1gm | 10 | 500 |
Cefoperazone 1gm | ||||
27. | INJ. CS 1.5 | 1.5gm | ||
Cefoperazone 1gm , Sulbactam 500mg | ||||
28. | INJ.TOCEF-250 | 250mg | 15 | 500 |
Ceftriaxone 250 mg & SWFI | ||||
29. | INJ. TOCEF-500 | 500mg | 15 | 500 |
Ceftriaxone500mg & SWFI | ||||
30. | INJ. TOCEF-1000 | 1gm | 10 | 420 |
Ceftriaxone 1gm & SWFI | ||||
31. | INJ. TOCEF– S-375 | 375gm | 10 | 500 |
Ceftriaxone 250 mg + Sulbactam 125mg & SWFI | ||||
32. | INJ. TOCEF – S -1.5 | 1.5gm | 10 | 400 |
Ceftriaxone 1gm + Sulbactam 500mg & SWFI | ||||
33. | INJ. TOCEF– XP 0.281 gm | 0.2812mg | 10 | 500 |
Ceftriaxone 250mg + Tazobactam 31.5 mg & SWFI | ||||
34. | INJ. TOCEF– XP 1.125 | 1.125gm | 10 | 500 |
Ceftriaxone 1gm + Tazobactam 125 mg & SWFI | ||||
35. | INJ. TOCEF-XP-0.5625 | 0.5625 mg | 10 | 500 |
Ceftriaxone 500mg + Tazobactam 62.5mg & SWFI | ||||
36. | INJ. OMO DOL | 2ml | 50 | 2000 |
Tramadol 50 mg/ml | ||||
37. | INJ. EVACLAV-1.2 gm | 1.2gm | 10 | 500 |
Amoxycillin 1gm Clavulanate Potass. 200mg | ||||
38. | INJ. EVAGEST -100 | 2ml | 10 | 300 |
Natural Progesteron 100 mg/2ml | ||||
39. | INJ. EVAGEST - 200 | 4ml | 10 | 300 |
Natural Progesteron 200mg/4ml | ||||
40. | INJ. EVASATE | 60mg | 10 | 260 |
Artesunate 60mg | 1ml | |||
Sodium Bicarbonate 1ml & Sodium Chloride 5ml | 5ml | |||
41. | INJ. FENLO PLUS | 3ml | 50 | 2000 |
Diclofenac Sodium 25mg/ml Parecetamol 75mg | ||||
42. | INJ. EVAFER 2.5ml | 2.5ml | 20 | 300 |
Iron Securose Injection | ||||
43. | INJ. EVAFER 5ml | 5ml | 20 | 300 |
Iron Securose Injection |
TABLETS
S.NO | PRODUCT NAME AND COMPOSITION | PACK | TYPE | ||
1 | ACLONEC-100 | 10*10 | Blister | ||
Aceclofenac -100mg | |||||
2 | ACLONEC-P | 10*10 | Blister | ||
Aceclofenac 100 mg Paracetamol 500mg | |||||
3 | ACLONEC-S | 10*10 | Alu-Alu | ||
Aceclofenac 100 mg , Serratiopeptidase 10mg | |||||
4 | ACLONEC-PS | 10*10 | Alu-Alu | ||
Aceclofenac 100 mg Paracetamol 500mg, Serratiopeptidase 10mg | |||||
5 | ACLONEC-MR | 10*10 | Alu-Alu | ||
Aceclofenac 100 mg Paracetamol 500mg, Chlorozoxazone-250mg | |||||
6 | ACLONEC-200 SR | 10*10 | Alu-Alu | ||
Aceclofenac 100 mg Paracetamol 500mg, Chlorozoxazone-250mg | |||||
7 | WINCIP | 10*10 | Blister | ||
Ciprofloxacin 500mg | net | ||||
8 | WINCIP – TZ | 10*10 | Blister | ||
Ciprofloxacin 500mg Tinidazole 600mg | |||||
9 | ZOLC-6 | 10*10 | Alu Alu | ||
Deflazacort 6mg | |||||
10 | VANCOBAL | 10*10 | Alu Alu | ||
Methylcobalamin 500mcg | |||||
11 | VANCOBAL PLUS | 10*10 | Alu Alu | ||
Methylcobalamin-1500 mcg,Vit.B6-20 mg,Folic Acid-5 mg | |||||
12 | VANCOBAL – FORTE | 10*10 | Alu Alu | ||
Methylcobalamin 1500mcg, Alfa Lipoic Acid 100mg and multivitamin | |||||
13 | PRAZY -40 | 10*10 | Alu Alu | ||
Pantoprazole 40mg | |||||
14 | PRAZY-D | 10*10 | Alu Alu | ||
Pantoprazole 40mg, Domperidone 10mg | |||||
15 | EVANIM–P | 20*10 | Blister | ||
Nimesulide 100mg Paracetamol 500mg | Net | ||||
16 | EVANIM-MD | 10*10 | Alu Alu | ||
Nimesulide 100mg Mouth Dissolving Tab | |||||
17 | EVOCAM-D | 10x10 | Blister | ||
Trypsin-Chymotrypsin & Diclofenac Potassium | |||||
18 | ARTIVAN – LF | 5*6t | Alu-Alu | ||
Arteemether 80mg & Lumefantin 480mg | |||||
19 | ASTAFIX- 50 | 10*10 | Alu Alu | ||
Cefixime 50mg | |||||
20 | ASTAFIX- 100 | 10*10 | Alu Alu | ||
Cefixime 100mg, Lactoacid Bacillus 30 million spores | |||||
21 | ASTAFIX- 200 | 10*10 | Alu Alu | ||
Cefixime 200mg, Lactoacid Bacillus 60 million spores | |||||
22 | ASTAFIX-O TAB | 10x10 | Alu-Alu | ||
Cefixime-200mg. Ofloxacin-200mg. | |||||
23 | ASTAFIX – AZ TAB | 10*10t | Alu Alu | ||
Cefixime 200mg, Azithromycin 250mg | |||||
24 | ASTAFIX – OZ TAB | 10*10t | Alu Alu | ||
Cefixime 200mg, Ornidazole 200mg | |||||
25 | ASTAFIX-CV | 10*6 | Alu Alu | ||
Cefixime 200mg, Clavulanate Potassium 125mg | |||||
26 | LEME-G | 10*10t | Alu Alu | ||
Diacerin 50mg & Glucosamine sulphate 750mg | |||||
27 | E-TOP- 250 | 3*10 | Alu Alu | ||
Azithromycin 250mg | |||||
28 | E-TOP- 500 | 3*1*10 | Blister | ||
Azithromycin 500mg | |||||
29 | EVACAL | 15*10 | Blister | ||
Calcium Carbonate 1250mg Vitamin D3 250IU | |||||
30 | EVACAL K2-7 | 10*10 | Alu Alu | ||
Calcium Carbonate-500 mg,Vit. D3-500 I.U ,Vit. K2-7 – 750 mcg | |||||
31 | EVALIV – 300 | 5*10t | Alu Alu | ||
Ursodeoxycholic Acid 300mg | |||||
32 | EVAPOD- 50 | 10*10 | Alu Alu | ||
Cefpodoxime 50mg | |||||
33 | EVAPOD -100 | 10*10 | Alu Alu | ||
Cefpodoxime 100mg | |||||
34 | EVAPOD- 200 | 10*10 | Alu Alu | ||
Cefpodoxime 200mg | |||||
35 | EVAPOD – O TAB. | 10*10t | Alu-Alu | ||
Cefpodoxime 200mg, Ofloxacin 200mg | |||||
36 | EVAPOD-CV | 5*6 | Alu Alu | ||
Cefpodoxime 200mg , Clavulanate Potassium 125mg | |||||
37. | EVALOX-P | 10*10 | Blister | ||
Loronoxicam 8mg , Paracetamol 500 | |||||
38. | EVOCAM - BR | 1*10*10 | ALU ALU | ||
Trypsin 48 mg, Bromelain 90 mg & Rutoside Trihydrate 100 mg | |||||
39. | EVOCAM -D | 10*10 | Alu Alu | ||
Trypsin Chymotrypsin 5.775mg | |||||
40. | ORIXIM – 250 | 10*10 | Alu Alu | ||
Cefurozime Axetail 250mg | |||||
41. | ORIXIM– 500 | 10*5 | Alu Alu | ||
Cefurozime Axetail 500mg | |||||
42. | EVACLAV- 625 | 10*10 | Alu Alu | ||
Amoxycillin 500mg Clavulanate Potassium 125mg | |||||
43. | AMSAFE | 10*10 | Alu Alu | ||
Serratiopeptidase 10mg Diclofenac Potassium 50mg | |||||
44. | AMSAFE-PLUS | 10*10 | Alu Alu | ||
Serratiopeptidase 10mg Diclofenac Potassium 50mg Paracetamol 325mg | |||||
45. | EVE PLUS * | 10*10 | Alu Alu | ||
Doxylamine 10mg Pyridoxine 10mg Folic Acid 2.5mg | |||||
46. | FL - 150 | 1*1*10 | Blister | ||
Fluconazole 150mg | |||||
47. | CURE - 400 | 10*6 | Blister | ||
Albendazole 400mg | |||||
48. | LEVDOK - 500 | 5*10 | Blister | ||
Levofloxacin 500mg | |||||
49. | PACK | 10*10 | Blister | ||
Mefenamic Acid 250mg, Paracetamol 325mg, Dicyclomine 10mg | |||||
50. | OXY – 250 DT | 10*10 | Blister | ||
Amoxicillin 250mg | |||||
51. | ASTAFIX-SB TAB | 10x1x10 | Alu-Alu | ||
Cefixime anhydrous-200mg, Sulbactam-150mg. | |||||
52. | EVOCAM-BRD | 10x1x10 | Alu-Alu | ||
Trypsin-48mg, bromelain-90mg, rutoside anhydrous-100mg, diclofenic Potassuim-50mg | |||||
53. | ELOWIN-200 | 10*10 | Alu Alu | ||
Ofloxacin 200mg | |||||
54. | ELOWIN - OZ | 10*10 | Alu Alu | ||
Ofloxacin 200mg Ornidazole 500mg | |||||
55. | THROMIN-150 | 10*10 | Blister | ||
Roxithromycin 150mg | |||||
56. | THROMIN- AL | 10*10 | Alu Alu | ||
Roxithromycin 150mg Ambroxol 30mg | |||||
57. | RABON | 10*10 | Alu Alu | ||
Rabeprazole 20mg | |||||
58. | RABON - D | 10*10 | Alu ALu | ||
Rabeprazole 20mg Domperidone 10mg | |||||
59. | TRANAM | 10*10 | Blister | ||
Tranexamic Acid & Mefinamic Acid | Net | ||||
60. | FERAM | 10*10 | Blister | ||
Ferrous Ascorbate 100mg, Folic Acid 1.5 mg | |||||
61. | EVACOLD | 20*10t | Blister | ||
Paracetamol 500mg Phenylpropanolamine 25mg Chlorpheniramine Maleate 2mg | |||||
62. | LND-5 | 20*10t | Alu-Alu | ||
Levocetirizine 5mg | |||||
63. | LND-M | 10*10t | Alu-Alu | ||
Levocetirizine 5mg , Montelukast 10 mg | |||||
64. | EVASPAR | 10*10t | Alu-Alu | ||
Sparfloxacin-200mg | |||||
65. | EVATRAM-P | 10*10 | Alu-Alu | ||
Tramadol 50mg, Paracetamol 500mg | |||||
66. | VOXIB-90 | 10*10 | Alu-Alu | ||
Etorocoxib 90mg | |||||
67. | VOXIB-MR | 10*10 | Alu-Alu | ||
Etorocoxib 60 mg, thiocolchicoside 8 mg | |||||
68. | PRIME | 10*10 | Alu-Alu | ||
Pergabalin 75mg + Methylcobalamin 750mg | |||||
69. | ACLONEC TX | ||||
Azitheromycin+Thiocolchicocide | |||||
70. | LEVDOK AZ | ||||
Livofloxacin+Azitheromycin | |||||
71. | EVAPOD- LV | 10x10 | Alu-Alu | ||
Levofloxacin Hemihydrate & Cefpodoxime proxetil | |||||
72. | EVAPOD -AZ | 10x10 | Alu-Alu | ||
Azitheromycin Dihydrate & Cefpodoxime Proxetil | |||||
73. | LOZIN | 10x1x10 | Alu-Alu | ||
LINIZOLIDE 600 MG | |||||
74. | TOKO TAB | 10x1x10 | Alu-Alu | ||
CITICOLINE | |||||
75. | ASTAFIX SB | 10*1*10 | Alu-Alu | ||
CEFEXIME 200 mg, sulbactum 150 mg |
PROTIEN POWDER
S.NO | PRODUCT NAME AND COMPOSITION | PACK | TYPE |
1 | EVATOX | 1 pet 200gm | TIN PACK |
Protein and Multivitamin Powder in Chocolate Flavour |
CAPSULES
S.NO | PRODUCT NAME AND COMPOSITION | PACK | TYPE |
1 | OXY - D | 10*10 | Alu Alu |
Amoxicillin 250 mg, Dicloxacillin 250 mg | Net | ||
2 | OXY-500 | 10*10 | Blister |
Amoxicillin 500mg | |||
3 | PRAZY – DSR | 10*10 | Alu Alu |
Pantoprazole Sodium & Domperidone | |||
4 | EVABOL | 10*3*5 | Blister |
Carbonyl Iron with Multivitamin | |||
5 | EVOVAN – 400 | 10*10 | Soft Gel |
Vitamin E 400IU, Wheat Germ Oil 100mg. & Omega-3 Fatty Acids 30mg | |||
6 | EVACAL-C CAP | 10*10c | Soft gel |
Calcitriol-0.25mcg.Calcium Carbonate-500mg.Zinc-7.5mg Soft Gelatin Capsule. | |||
7 | RABON-DSR | 10*10 | Alu Alu |
Rabeperazole-Domperidone SR | |||
8 | EVATOX – G | 10*10 | Blister |
Ginseng with Multivitimins & Multi – mineral Combination | |||
9 | EVATOX | 10*3*5 | Blister |
Multivitamins & Multi-mineral Combination | |||
10. | EVAGEST-100 | 10*10c | Blister |
Natural Micronised Progesterone 100mg | |||
11. | EVAGEST-200 | 10*10c | Blister |
Natural Micronised Progesterone 200mg | |||
12. | LYCO | 10*10 | Blister |
Lycopene, Vit A, Tocophrol, Zinc, Selenium | |||
13. | VANCOBAL – FC CAP | 10*10c | Soft gel |
Calcium Carbonate, Methylcobalamin, Calcitrol, Vit. B1, Vit. B6, Folic Acid, Zinc & Magnesium Soft Gelatin Capsule | |||
14. | RABON-IT | 10*10 | Alu-Alu |
Rabeperazole 20mg, Itopride HCL 150mg SR | |||
15. | RABON-LS | 10*10 | Alu-Alu |
Rebeprazole with Levosulpride | |||
16. | ONAM - 20 | 10*10 | Alu Alu |
Omeprazole 20mg | |||
17. | ONAM -D | 10*10 | Alu Alu |
Omeprazole 20mg Domperidone 10mg | |||
18. | EVAFOL-D | 10x10 | blister |
DHA & Folic Acid Softgel | |||
19 | Itrabon 100 | 10*1*4 | blister |
Itraconazole 100 mg | |||
20 | Itrabon200 | 10*1*4 | blister |
Itraconazole 200 mg |
SYRUPS / DRY SYRUPS
S. No | PRODUCT NAME AND COMPOSITION | TYPE | PACK |
1 | ASTAFIX - 50 | 30ml | 10 |
Cefixime 50mg | |||
2 | EVAZYME | 200ml | 50 |
Fungal Diastase, Pepsin & Sorbitol Syrup | |||
3 | EVAPOD - 50 | 30ml | 10 |
Cefpodoxime 50mg | |||
4 | EVANIM-P | 60ml | 100 |
Nimesulide Paracetamol Suspension | |||
5 | EVATOX | 200ml | 10 |
Vit B1, B2, B6, B12, Folic Acid, Zinc Sulphate | |||
6 | EVABOL | 200ml | 50 |
Carbonyl Iron, Zinc & Multivitamin Syrup | |||
7 | KOFF | 100ml | 100 |
Bromhexine HCL 4mg, Terbutaline Sulphate 1.25mg, Guaiphensin 50mg & Menthol 1mg | |||
8 | ONAM * | 170ml | 50 |
Magaldrade & Simethicone Suspension | |||
9 | ONAM – O GEL | 170ml | 50 |
Magaldrade, Simethicone & Oxethazine Suspension | |||
10. | ELOWIN - OZ | 30ml | |
Ofloxacin and Ornidazole suspension | |||
11. | EVACLAV–D/S | 30ml | 10 |
Amoxycillin 200mg Clavulanate 28.5mg | |||
12. | FERAM | 150ml | 100 |
Ferrous Ascorbate 100mg, Folic Acid 1.5 mg | |||
13 | ASTAFIX-CV | 30ml | |
Cefixime 200mg, Clavulanate Potassium 125mg | |||
14 | EVATOX DROPS | 30ml | |
Multivitam Drops | |||
15 | EVACAL SYRUPS | 200ml | |
Calcium Carbonate, Vitamin D3 & Zinc | |||
16 | LYCO SYRUPS | 200ml | |
Lycopene, Vit A, Tocophrol, Zinc Selenium | |||
17 | EVACOLD SYRUP | 60ml | 200 |
Paracetamol 250mg, Phenylephrine HCL 5mg, Chlorpheniramine Maleate 2mg, Sodium Citrate 60mg, Menthol 1mg. | |||
18 | MAXLIV SYP | 200ml | 50 |
Ayurvedic Lever Tonic | |||
19 | EVATOX PLUS SYP | 200 ml | 50 |
B COMPLEX WITH L - LYSINE | |||
20 | E-ROSS SYP | 200ml | 50 |
Tricholine Citrate & Cyproheptadine Hydrochloride Syrup | |||
21 | EVASPAMN ORAL DROPS. | 15ml | 165 |
Simiethicone 40mg | |||
22 | EVADOX ORAL DROPS | 30ml | 120 |
Ondansetron Hydrochloride Dihydrate | |||
23 | EVAPOD 100 | 30ml | 10 |
Cefpodoxime 100mg |
SACHET
SR. No. | PRODUCT NAME AND COMPOSITION | PACK | BOX PACK |
1 | EVIM | 1gm | 20 Sachets |
Probiotics & Prebiotics | |||
2 | EVACAL | 1gm | 20 |
Cholecalciferol Grannules | Sachets |
NEW PRODUCTS
S.NO. | PRODUCT NAME AND COMPOSITION | PACK | CARTON PACK |
1 | EVACOLD | 20*10 | 120 |
Paracetamol,Chlorpheniramine Maleate, Phenylephrine HCI & Caffeine Tablets | |||
2 | EVACOLD-L | 20*10 | 120 |
Paracetamol, Levocetirizine HCI, Phenylephrine HCI & Caffeine Tablets | |||
3 | EVANIM-PC | 20*10 | 120 |
Nimesulide,Cetirizine HCI, Phenylephrine HCI, Paracetamol & Caffeine Tablets |