INJECTIONS
S.NO | PRODUCT NAME AND COMPOSITION | TYPE | BOX PACK | CTN PACK |
1 | RICOBAL PLUS* | 2ml | 10 | 300 |
(BLISTER PACK WITH DISPO SYRINGE) | ||||
Methylcobalamin 1000mcg , Vit.B6 3mg Calcium Pantothenate 50mg | ||||
2 | INJ. ARTETHER | 2ml | 3x20 | 0 |
a b Arteether 150mg | ||||
3 | INJ. NANSTAR-25 | 1ml | 10*1 | (280+20) |
(BLISTER PACK WITH DISPO SYRINGE) | ||||
Nandrolone Decanoate 25 mg | ||||
4 | INJ. NANSTAR- 50 | 1ml | 10*1 | (280+20) |
(BLISTER PACK WITH DISPO SYRINGE) | ||||
Nandrolone Decanoate 50 mg | ||||
5 | INJ. INDONAC AQ | 1ml | 60 | 2000 |
Diclofenac Sodium 25mg/ml | ||||
6 | INJ. ZOPIP- 4.5 | 4.5gm | 10 | 320 |
Tazobactam 500mg Piperacillin 4gm | ||||
7 | INJ. INTOX | 3ml | 50 | 2000 |
Vit. B1, B6, B12, Nicotinamide, D-Panthenol | ||||
8 | INJ. INTOX PLUS | 1ml | 10 | -480 |
Mecobalamin 2500 mcg,Folic acid & Vitamin C Injection | 1.5ml | |||
9 | INJ. MOP 250 | 1ml | 10*1 | -300 |
( BLISTER PACK WITH DISPO SYRINGE) | ||||
Hydroxyprogesterone 250mg/ml Blister pack | ||||
10 | INJ. MOP 500 | 2ml | 10*1 | -300 |
(DISPO PACK WITH DISPO SYRINGE) | ||||
Hydroxyprogesterone 250mg | ||||
11 | INJ. INZID 1gm | 1gm | 10 | 300 |
Ceftazidime 1gm & SWFI | ||||
12 | INJ. PANEF -40 | 40mg | 10 | 400 |
Pantoprazole 40mg | ||||
13 | INJ. PAM | 2ml | 50 | 1800 |
Piroxicam 20mg/ml | ||||
14 | INJ. INZID 250mg | 250mg | 10 | 500 |
Ceftazidime 250mg & SWFI | ||||
22 | INJ. INZID-XP 1.125 | 1.125mg | 10 | 400 |
Ceftazidime 1gm + Tazobactam 125mg | ||||
23 | INJ. INDOCEF-XP 0.2812 | 0.2812mg | 10 | 500 |
Ceftriaxone 250mg + Tazobactam 31.5mg & SWFI | ||||
24 | INJ. IPIME-1000 | 1gm | 10 | 320 |
Cefepime 1gm | ||||
25 | INJ. IPIME-250 | 250 mg | 10 | 320 |
Cefepime 250gm | ||||
26 | INJ. QUTAX-250 | 250mg | 10 | 400 |
Cefotaxime 250mg & SWFI | ||||
27 | INJ. QUTAX-500 GM | 1gm | 10 | 400 |
Cefotaxime 500mg & SWFI | ||||
28 | INJ. QUTAX-1 GM | 1gm | 10 | 400 |
Cefotaxime 1000mg & SWFI | ||||
30 | INJ. QUTAX– S -1.5 * | 1.5gm | 10 | 400 |
Cefotaxime 1gm + Sulbactam 500mg & SWFI | ||||
32 | INJ. AMIPRICK- 100MG | 2ml | 25 | 1000 |
Amikacin Sulphate 100mg | ||||
33 | INJ. AMIPRICK- 250 MG | 2ml | 25 | 1000 |
Amikacin Sulphate 250mg | ||||
34 | INJ. AMIPRICK- 500 MG | 2ml | 25 | 1000 |
Amikacin Sulphate 500mg | ||||
35 | INJ KESGENTA | 2ml | 40 | 4000 |
Gentamicin Sulphate 40 mg/ml | ||||
37 | INJ. INDOZONE-S-1gm | 1gm | 10 | 300 |
Cefoperazone 500mg Sulbactam 500mg | ||||
39 | INJ.INDOCEF 250 | 250mg | 15 | 500 |
Ceftriaxone 250 mg & SWFI | ||||
40 | INJ. INDOCEF-500 | 500mg | 15 | 500 |
Ceftriaxone500mg & SWFI | ||||
41 | INJ. INDOCEF-1000 | 1gm | 10 | 420 |
Ceftriaxone 1gm & SWFI | ||||
42 | INJ. INDOCEF– S-375 | 375gm | 10 | 500 |
Ceftriaxone 250 mg + Sulbactam 125mg & SWFI | ||||
43 | INJ. INDOCEF – S -1.5 | 1.5gm | 10 | -500 |
Ceftriaxone 1gm + Sulbactam 500mg & SWFI | ||||
44 | INJ. INDOCEF– XP 1.125 | 1.125gm | 10 | 400 |
Ceftriaxone 1gm + Tazobactam 125 mg & SWFI | ||||
45 | INJ. INDOSATE | 60mg | 10 | 260 |
Artesunate 60mg | 1ml | |||
Sodium Bicarbonate 1ml & Sodium Chloride 5ml | 5ml | |||
46 | INJ. T RI DOL | 2ml | 50 | 2000 |
Tramadol 50 mg/ml | ||||
47 | INJ. AGTIN1.2 gm | 1.2gm | 10 | 500 |
Amoxycillin 1gm Clavulanate Potass. 200mg | ||||
50 | INJ. OCTRON | 2ml | 50 | 2400 |
Ondansetron Hydrochloride Dihydrate |
TABLETS
S.NO | PRODUCT NAME AND COMPOSITION | PACK | TYPE |
1 | SUN-100 | 10*10 | Alu-Alu |
Aceclofenac -100mg | |||
2 | SUN –P | 10*10 | Blister |
Aceclofenac 100 mg Paracetamol 500mg | |||
3 | SUN – SR | 10*10 | Alu-Alu |
Aceclofenac 200 mg (Sustain Release) | |||
4 | SUN-MR | 10*10t | Blister |
Aceclofenac 100mg Paracetamol 500mg Chlorzoxazone 250mg | |||
5 | SUN – S | 10*10 | Alu-Alu |
Aceclofenac 100 mg, Serratiopeptidase 10mg | |||
6 | SUN-PS | 10*10 | Alu-Alu |
Aceclofenac 100 mg Paracetamol 500mg, Serratiopeptidase 10mg | |||
7 | INDOCIP – 500 | 10*10 | Blister |
Ciprofloxacin 500mg | |||
8 | INDOCRAT-6 | 10*10 | Alu Alu |
Deflazacort 6mg | |||
9 | INDOCRAT-30 | 10*10 | Alu-Alu |
Deflazacort-30MG | |||
10 | PANEF -40 | 10*10 | Alu Alu |
Pantoprazole 40mg | |||
11 | PANEF-D | 10*10 | Alu Alu |
Pantoprazole 40mg, Domperidone 10mg | |||
12 | NIMI–P | 20*10 | Blister |
Nimesulide 100mg Paracetamol 500mg | |||
13 | NIMI-MD | 10*10 | Alu Alu |
Nimesulide 100mg Mouth Dissolving Tab | |||
14 | INDOFIX - 50 | 10*10 | Alu Alu |
Cefixime 50mg | |||
15 | INDOFIX- 100 | 10*10 | Alu Alu |
Cefixime 100mg, Lactoacid Bacillus 30 million spores | |||
16 | INDOFIX- 200 | 5*1*10 | Alu Alu |
Cefixime 200mg, Lactoacid Bacillus 60 million spores | |||
17 | INDOFIX– AZ TAB | 10*10t | Alu Alu |
Cefixime 200mg, Azithromycin 250mg | |||
18 | INDOFIX – OZ TAB | 10*10t | Alu Alu |
Cefixime 200mg, Ornidazole 200mg | |||
19 | INDOFIX-CV | 10*6 | Alu Alu |
Cefixime 200mg, Clavulanate Potassium 125mg | |||
20 | INDOFIX – O | 10*10 | Alu Alu |
Cefixime 200mg, Ofloxacin 200mg | |||
21 | INDOLOK-AZ | 10x10 | Alu-Alu |
Levofloxacin Hemihydrate & Azitheromycin Dihydrate | |||
22 | INDOFLAM-D | 10x10 | Blister |
Trypsin-Chymotrypsin & Diclofenac Potassium | |||
23 | DIMIN | 10*10t | Alu Alu |
Diacerin 50mg & Glucosamine sulphate 750mg | |||
24 | DIMIN – A | 10*10 | Alu Alu |
Diacerin & Aceclofenac | |||
25 | AZITOSS 250 | 10*10 | Alu Alu |
Azithromycin 250mg | |||
26 | AZITOSS 500 | 3*1*10 | Blister |
Azithromycin 500mg | |||
27 | S | 10x1x10 | Alu-Alu |
Calcium-500mg Vitamin-D3 500i.u. Vitamin-k27-750 mcg | |||
28 | CALFUL | 10*15 | Blister |
Calcium Citrate 1000 mg, Calcitrol 0.25mcg , & Zinc 4 mg | |||
29 | C POD- 50 | 10*10 | Alu Alu |
Cefpodoxime 50mg | |||
30 | C POD -100 | 10*10 | Alu Alu |
Cefpodoxime 100mg | |||
31 | C POD- 200 | 10*5*! | Alu Alu |
Cefpodoxime 200mg | |||
32 | C-POD-CV | 10*6 | Alu Alu |
Cefpodoxime 200mg, Clavulanate Potassium 125mg | |||
33 | C-POD – O TAB. | 10*1*10 | Alu Alu |
Cefpodoxime 200mg, Ofloxacin 200mg | |||
34 | INCEF – 250 | 10*10 | Alu Alu |
Cefurozime Axetail 250mg | |||
35 | INCEF – 500 | 10*5*1 | Alu Alu |
Cefurozime Axetail 500mg | |||
36 | AGTIN - 625 | 10*6 | Alu Alu |
Amoxycillin 500mg Clavulanate Potassium 125mg | |||
37 | SERRONAC | 10*10 | Alu Alu |
Serratiopeptidase 10mg Diclofenac Potassium 50mg | |||
38 | DIPZONE | 10*10 | Alu Alu |
Serratiopeptidase 10mg Diclofenac Potassium 50mg Paracetamol 325mg, Chlorzoxazone 250mg | |||
39 | VEME PLUS | 10*10 | Alu Alu |
Doxylamine 10mg Pyridoxine 10mg Folic Acid 2.5mg | |||
40 | FUNTIN - 150 | 1*1*10 | Blister |
Fluconazole 150mg | |||
41 | BENZOLE - 400 | 10X6 | Blister |
Albendazole 400mg | |||
42 | INDOLOK - 500 | 10*1*5 | Blister |
Levofloxacin 500mg | |||
43 | INDOLIV – 150 | 10*10t | ALU-ALU |
Ursodeoxycholic Acid 150mg | |||
44 | INDOLIV – 300 | 5*10t | ALU-ALU |
Ursodeoxycholic Acid 300mg | |||
45 | SPAM | 5*1*10 | Blister |
Mefenamic Acid 250mg, Paracetamol 325mg, Dicyclomine 10mg | |||
46 | OP – 20 | 10*10 | Alu-Alu |
Omeprazole 20mg | |||
47 | OP –D | 10*10 | Alu Alu |
Omeprazole 20mg Domperidone 10mg | |||
48 | FOX - 200 | 10*10 | Alu Alu |
Ofloxacin 200mg | |||
49 | FOX - OZ | 10*10 | Blister |
Ofloxacin 200mg Ornidazole 500mg | |||
50 | ROLL | 10*10 | Blister |
Roxithromycin 150mg | |||
51 | ROLL - A | 10*10 | Alu Alu |
Roxithromycin 150mg Ambroxol 30mg | |||
42 | RABID - 20 | 10*10 | Alu Alu |
Rabeprazole 20mg | |||
43 | RABID - D | 10*10 | Alu ALu |
Rabeprazole 20mg Domperidone 10mg | |||
52 | DIPAR | 20*10 | Blister |
Dicconac – 50mg + Paracetamol – 500mg | |||
53 | FEROBATE | 10*10 | Alu-Alu |
Ferrous Ascorbate 100mg, Folic Acid 1.5 mg | |||
54 | INDOLET-M | 10x10 | Alu-Alu |
Levocetirizine + Montulukast |
CAPSULES
S.NO | PRODUCT NAME AND COMPOSITION | PACK | TYPE |
1 | AMDOX - D | 10*10 | Alu Alu |
Amoxicillin 250 mg, Dicloxacillin 250 mg | |||
2 | AMDOX - 250 | 10*10 | Blister |
Amoxicillin 250mg | |||
3 | AMDOX-500 | 10*10 | Blister |
Amoxicillin 500mg | |||
4 | PANEF – DSR | 10*10 | Alu Alu |
Pantoprazole Sodium & Domperidone | |||
5 | GLOSS | 10*3*5 | Blister |
Carbonyl Iron with Multivitamin | |||
6 | RABID-DSR | 10*10 | Alu Alu |
Rabeperazole-Domperidone SR | |||
7 | INTOX – G | 10*10 | Alu-Alu |
Ginseng with Multivitimins & Multi – mineral Combination | |||
8 | INTOX | 10X10 | Alu-Alu |
Multivitamins & Multi-mineral Combination | |||
9 | PRENERVE | 10*10c | Alu Alu |
Pregabalin 75mg with Methylcobalamin 750mcg | |||
10 | INVEE – 400 | 10*10 | Soft Gel |
Vitamin E 400IU, Wheat Germ Oil 100mg. & Omega-3 Fatty Acids 30mg | |||
11 | CALFUL-C CAP | 10*10c | Soft gel |
Calcitriol-0.25mcg.Calcium Carbonate-500mg.Zinc-7.5mg Soft Gelatin Capsule. | |||
12 | RICOBAL – FC CAP | 10*10c | Soft gel |
Calcium Carbonate, Methylcobalamin, Calcitrol, Vit. B1, Vit. B6, Folic Acid, Zinc & Magnesium Soft Gelatin Capsule | |||
13 | RABID-IT | 10*10 | Alu-Alu |
Rabeperazole 20mg, Itopride HCL 150mg SR | |||
14 | RABID-LS | 10*10 | Alu-Alu |
Rebeprazole with Levosulpride | |||
15 | INDOZIN-4G | 3X1X10 | Soft Gel |
Soft gel cap of Green Tea Extract, Ginkgo Biloba, Ginseng, Grape Seed Extract, Omega-3 Fatty Acid Antixidant Vitamins, Minerals & Trace Elements |
SYRUPS / DRY SYRUPS
S. No | PRODUCT NAME AND COMPOSITION | TYPE | PACK |
1 | INDOFIX – 50 | 30ml | 10 |
Cefixime 50mg | |||
2 | INDOZYME | 200ml | 50 |
Fungal Diastase, Pepsin & Sorbitol Syrup | |||
3 | C- POD – 50 | 30ml | 10 |
Cefpodoxime 50mg | |||
4 | C- POD – 100 | 30ml | 10 |
Cefpodoxime 100mg | |||
5 | NIMI-P | 60ml | 100 |
Mefenemic+ Paracetamol Suspension | |||
6 | INTOX PLUS SYP | 30ml | 10 |
B-COMPLEX WITH L-LYSINE | |||
7 | GLOSS | 200ml | 50 |
Carbonyl Iron, Zinc & Multivitamin Syrup | |||
8 | CUFRIL | 100ml | 100 |
Bromhexine HCL 4mg, Terbutaline Sulphate 1.25mg, Guaiphensin 50mg & Menthol 1mg | |||
9 | CUFRIL JUNIOR | 60 ML | |
10 | SUN-P SYP | 60ml | |
Acleclofenac IP 50mg. Peracetamol IP 125mg | |||
11 | OP –O –GEL | 170ml | 50 |
Magaldrade, Simethicone & Oxethazine Suspension | |||
12 | FOX – 30 | 30ml | 200 |
Ofloxacin Suspension | |||
13 | FOX – 60 | 60ml | |
Ofloxacin Suspension | |||
14 | AGTIN –D/S | 30ml | 10 |
Amoxycillin 200mg Clavulanate 28.5mg | |||
15 | AZITOSS SUSP. | 15ml | 120 |
Azithromycin Suspension | |||
16 | OCTRON ORAL DROPS | 30ml | 120 |
Ondansetron Hydrochloride Dihydrate | |||
17 | ENDOLIV SYP | 200ml | 50 |
Ayurvedic Lever Tonic | |||
18 | INCRAL SUSP | 100ml | 100 |
Sucralfate & Magaldrade Susp | |||
19 | INDOFIX-AZ D/S | 30ml | |
Azithromycin -100mg, Cefixim-50mg |
SACHET
SR. No. | PRODUCT NAME AND COMPOSITION | PACK | BOX PACK | CARTON PACK |
1 | SACHET INDOVIT | 1gm | 20 Sachets | |
Probiotics & Prebiotics | ||||
2 | SACHET CALFUL | 1gm | 20 | |
Cholecalciferol Grannules | Sachets | |||
3 | RIGNIN SACHET | 5gm | 10sacht | |
L-Arginine-3gm,Carbohydrate-0.01, Methylcobalamin-750, Zinc sulphate-10mg and enerzy -12 kcal |
PROTIEN POWDER
SR. NO. | PRODUCT NAME AND COMPOSITION | PACK | BOX PACK | CARTON PACK |
1 9 | INTOX PROTIEN POWDER (TIN PACKING) | 1 pet 200g | 50 pet | 50 |
Protein and Multivitamin Powder in Chocolate Flavour |
OINTMENTS
S.NO | PRODUCT NAME AND COMPOSITION | PACK | BOX PACK |
1 | INDO GEL | 30g | 10 |
Linseed Oil, Diclofenac, Methyl Salicylate, Menthol |
NEW PRODUCTS
S.NO | PRODUCT NAME AND COMPOSITION | PACK | BOX PACK |
1 | COLDIN | 20*10 | 120 |
Paracetamol,Chlorpheniramine Maleate, Phenylephrine HCI & Caffeine Tablets | |||
2 | COLDIN-L | 20*10 | 120 |
Paracetamol, Levocetirizine HCI, Phenylephrine HCI & Caffeine Tablets | |||
3 | NIMI-PC | 20*10 | 120 |
Nimesulide,Cetirizine HCI, Phenylephrine HCI, Paracetamol & Caffeine Tablets |