INJECTIONS
S.NO | PRODUCT NAME AND COMPOSITION | TYPE | BOX PACK | CTN PACK |
(SCHEME) | ||||
1 | NEXTHER | 2ml | 3x20 | 450 |
a b Arteether 150mg | ||||
2 | NANDAM-25 | 1ml | 10*1 | 300 |
(BLISTER PACK WITH DISPO SYRINGE) | ||||
Nandrolone Decanoate 25 mg | ||||
3 | NANDAM- 50 | 1ml | 10*1 | 300 |
(BLISTER PACK WITH DISPO SYRINGE) | ||||
Nandrolone Decanoate 50 mg | ||||
4 | TAZOWAY- 4.5 | 4.5gm | 10 | 320 |
Tazobactam 500mg Piperacillin 4gm | ||||
5 | ANCOBAL PLUS | 1ml | 10 | 900 |
Mecobalamin 2500 mcg,Folic acid & Vitamin C Injection | 1.5ml | |||
6 | NEXZID 1gm | 1gm | 10 | 320 |
Ceftazidime 1gm & SWFI | ||||
7 | NEXZID -XP 1.125 | 1.125gm | 10 | |
Cefepime 1gm +Tazobactam 125mg | ||||
8 11 | PANTOWAY | 40mg | 10 | 400 |
Pantoprazole 40mg | ||||
9 | DOTAM | 2ml | N.A | 2000 |
Drotaverine 80mg | ||||
10 | AMIWAY- 100MG | 2ml | 25 | 1000 |
Amikacin Sulphate 100mg | ||||
11 | AMIWAY- 250 MG | 2ml | 25 | 1000 |
Amikacin Sulphate 250mg | ||||
12 | AMIWAY- 500 MG | 2ml | 25 | 1000 |
Amikacin Sulphate 500mg | ||||
13 | PERONEX-S-1gm | 1gm | 10 | 210 |
Cefoperazone 500mg Sulbactam 500mg | ||||
14 | PERONEX-S-1.5 | 1.5gm | 210 | |
Cefoperazone 1gm , Sulbactam 500mg | ||||
15 | HINEX-250 | 250mg | 15 | 400 |
Ceftriaxone 250 mg & SWFI | ||||
16 | HINEX- -500 | 500mg | 15 | 400 |
Ceftriaxone500mg & SWFI | ||||
17 | HINEX--1000 | 1gm | 10 | 420 |
Ceftriaxone 1gm & SWFI | ||||
18 | HINEX- – S-375 | 375gm | 10 | 500 |
Ceftriaxone 250 mg + Sulbactam 125mg & SWFI | ||||
19 | HINEX- – S 750 | 750mg | 10 | 400 |
Ceftriaxone500mg + Sulbactam 250mg & SWFI | ||||
20 | HINEX- – S -1.5 | 1.5gm | 10 | 400 |
Ceftriaxone 1gm + Sulbactam 500mg & SWFI | ||||
21 | HINEX—XP 0.281 | 0.2812mg | 10 | 500 |
Ceftriaxone 250mg + Tazobactam 31.5 mg & SWFI | ||||
22 | HINEX-XP-1.125 | 1.125gm | 10 | 400 |
Ceftriaxone 1gm + Tazobactam 125 mg & SWFI | ||||
23 | HINEX- –XP-0.5625 | 0.5625 mg | 10 | 500 |
Ceftriaxone 500mg + Tazobactam 62.5mg & SWFI | ||||
24 | NEXTRAM | 2ml | 50 | 2000 |
Tramadol 50 mg/ml | ||||
25 | NEXCLAV-1.2 gm | 1.2gm | 10 | 400 |
Amoxycillin 1gm Clavulanate Potass. 200mg | ||||
27 | FACONEX PLUS | 3ml | 50 | 2000 |
Diclofenac Sodium 25mg/ml Parecetamol 75mg | ||||
28 | WAYFER 5ml | 5ml | 20 | 300 |
Iron Securose Injection | ||||
29 | NEXRON | 2ml | 50 | 2000 |
Ondansetron Hydrochloride Dihydrate | ||||
30 | NEXPIME-XP 1.125 | 1.125mg | 10 | 260 |
Cefepime & Tazobactam for Injection |
TABLETS
S.NO | PRODUCT NAME AND COMPOSITION | PACK | TYPE |
1. | ACLOWAY-P | 10*10 | Blister |
Aceclofenac 100 mg Paracetamol 500mg | |||
2. | ACLOWAY-PS | 10*10 | Alu-Alu |
Aceclofenac 100 mg Paracetamol 500mg, Serratiopeptidase 15mg | |||
3. | ACLOWAY-MR | 10*10 | Alu-Alu |
Aceclofenac 100 mg Paracetamol 500mg, Chlorozoxazone-250mg | |||
4. | ACLOWAY-200 SR | 10*10 | Alu-Alu |
Aceclofenac 200 mg SR | |||
5. | WAYCIP-500 | 10*10 | Blister |
Ciprofloxacin 500mg | |||
6. | FLAZO - 6 | 10*10 | Alu Alu |
Deflazacort 6mg | |||
7. | METHONEX – FORTE | 10*10 | Alu Alu |
Methylcobalamin 1500mcg, Alfa Lipoic Acid 100mg and multivitamin | |||
8. | PANTOWAY -40 | 10*10 | Alu Alu |
Pantoprazole 40mg | |||
9. | PANTOWAY-D | 10*10 | Alu Alu |
Pantoprazole 40mg, Domperidone 10mg | |||
10. | NEXMID–P | 20*10 | Blister |
Nimesulide 100mg Paracetamol 500mg | |||
11. | NEXMID-MD | 10*10 | Alu Alu |
Nimesulide 100mg Mouth Dissolving Tab | |||
12. | CEFOWAY- 50 | 10*10 | Alu Alu |
Cefixime 50mg | |||
13. | CEFOWAY - 100 | 10*10 | Alu Alu |
Cefixime 100mg, | |||
14 | CEFOWAY - 200 | 10*10 | Alu Alu |
Cefixime 200mg, | (30+3) | ||
15 | CEFOWAY –O TAB | 10*10 | Alu Alu |
Cefixime-200mg. Ofloxacin-200mg. | |||
16 | CEFOWAY – OZ TAB | 10*10 | Alu Alu |
Cefixime 200mg, Ornidazole 200mg | |||
17 | CEFOWAY-CV | 6*10 | Alu Alu |
Cefixime 200mg, Clavulanate Potassium 125mg | |||
18 | NEXDIA-G | 10*10t | Alu Alu |
Diacerin 50mg & Glucosamine sulphate 750mg | |||
19 | V-TOP- 250 | 3*1*10 | Blister |
Azithromycin 250mg | |||
20 | V-TOP- 500 | 3*1*10 | Blister |
Azithromycin 500mg | |||
21 | CALWAY | 15*10 | Blister |
Calcium Carbonate 1250mg Vitamin D3 250IU+ Mafnexim + Zinc | |||
22 | CEFONEX- 50 | 10*10 | Alu Alu |
Cefpodoxime 50mg | |||
23 | CEFONEX-100 | 10*10 | Alu Alu |
Cefpodoxime 100mg | |||
24 | CEFONEX 200 | 10*10 | Alu Alu |
Cefpodoxime 200mg | |||
25 | CEFONEX – O TAB. | 10*10t | Alu Alu |
Cefpodoxime 200mg, Ofloxacin 200mg | |||
26 | CEFONEX-CV | 10*6t | Alu Alu |
Cefpodoxime 200mg , Clavulanate Pstassium 125mg | |||
27 | LAXWAY-P | 10*10 | Alu-Alu |
Loronoxicam 8mg , Paracetamol 500 | |||
28 | FUROWAY– 250 | 10*10 | Alu Alu |
Cefuroxime Axetail 250mg | |||
29 | CEFONEX-LV | 10x10 | Alu-Alu |
Levofloxacin Hemihydrate & Cefpodoxime Proxetil | |||
30 | CEFOWAY-AZ | 10x10 | Alu-Alu |
Cefixime & Azithromycin | |||
31 | CEFONEX-AZ | 10x10 | Alu-Alu |
Azitheromycin Dihydrate & Cefpodoxime Proxetil | |||
32 | FUROWAY– 500 | 10*1*5 | Alu Alu |
Cefuroxime Axetail 500mg | |||
33 | FUROWAY– CV | 10*10 | Alu Alu |
Cefuroxime Axetail 500mg, Clavulanate Potassium 125mg | |||
34 | NEXCLAV- 625 | 10*6 | Strip |
Amoxycillin 500mg Clavulanate Potassium 125mg | |||
35 | TOSWAY-D | 10*10 | Alu Alu |
Serratiopeptidase 10mg Diclofenac Potassium 50mg | |||
36 | TOSWAY-DP | 10*10 | Alu Alu |
Serratiopeptidase 10mg Diclofenac Potassium 50mg Paracetamol 325mg | |||
37 | EVOWAY PLUS | 10*10 | Alu Alu |
Doxylamine 10mg Pyridoxine 10mg ,Folic Acid 2.5 mg | |||
38 | LEVOWAY – 500 | 5*1*10 | Blister |
Levofloxacin 500mg | |||
39 | OMIWAY – 20 | 10*10 | Alu Alu |
Omeprazole 20mg | |||
40 | OMIWAY –D | 10*10 | Alu Alu |
Omeprazole 20mg Domperidone 10mg | |||
41 | MOXWAY – 250 DT | 10*10 | Blister |
Amoxicillin 250mg | |||
42 | NEXFIN-200 | 10*10 | Alu Alu |
Ofloxacin 200mg | |||
43 | NEXFIN – OZ | 10*10 | Alu Alu |
Ofloxacin 200mg Ornidazole 500mg | |||
44 | ROXONET-150 | 10*10 | Alu Alu |
Roxithromycin 150mg | |||
45 | RABINET-20 | 10*10 | Alu Alu |
Rabeprazole 20mg | |||
46 | RABINET – D | 10*10 | Alu Alu |
Rabeprazole 20mg Domperidone 10mg | |||
47 | WAYNEX-M | 10*10 | Blister |
Tranexamic Acid & Mefinamic Acid | |||
48 | LEVONET-5 | 10*10t | Alu-Alu |
Levocetirizine 5mg | |||
49 | LEVONET-M | 10*10t | Alu-Alu |
Levocetirizine 5mg , Montelukast 10 mg | |||
50 | COXMET-90 | 10*10 | Alu-Alu |
Etorocoxib 90mg | |||
51 | PRINEX-M | 10X10 | Alu-Alu |
Pergabalin 75mg + Methylcobalamin 750mg | (30+3) | ||
52 | FERONEX | 10X10 | Alu-Alu |
Ferrous Ascorbate 100mg, Folic Acid 1.5 mg | |||
53 | DOTAM –MF | 10X10 | Alu-Alu |
Drotaverine 80mg, Mefinamic Acid -250 | |||
54 | NEXTHER – LF | 5X6t | STRIP |
Arteemether 80mg & Lumefantin 480mg | |||
55 | ACLOWAY-TR | 10X10 | Alu-Alu |
ACECLOFENAC 100 MG , THIOCOLCHICOSIDE 8 MG | |||
56 | LEVOWAY-AZ | 10X10 | Alu-Alu |
Levoflaxacin 250mg + Azithromycin 250mg | |||
57 | CASAPAN | 10X10 | Alu-Alu |
58 | BEVIN | 10X10 | Alu-Alu |
Mebeveine 135mg | |||
59 | NEXFLAM-D | 10x10 | Blister |
Trypsin-Chymotrypsin & Diclofenac Potassium | |||
60 | NEXFLAM-DP | 10x10 | Blister |
Trypsin-Chymotrypsin Diclofenac Potassium | |||
& Paracetamol | |||
61 | BRONEX-LM | 10x10 | Alu-Alu |
Acebrophylline (SR) Montelukast Sodium & Levocetirizine Di hcl | |||
62 | LOZIN-CL | 10x1x10 | Alu-Alu |
Linezolid-600mg, Cefixime Trihydrate-200mg |
PREFILLED SYRINGES
S.NO | PRODUCT NAME AND COMPOSITION | PACK | TYPE |
1 | PARIMAK 0.4 | 10X1 | SYRING |
Enonaparin 0.4 | |||
2 | PARIMAK 0.6 | 10X1 | SYRING |
Enonaparin 0.6 |
PROTIEN POWDER
S.NO | PRODUCT NAME AND COMPOSITION | PACK | TYPE |
1 | WAYTOX PROTEIN POWDER | 1 pet 200gm | TIN PACK |
Protein and Multivitamin Powder in Chocolate Flavour |
CAPSULES
S.NO | PRODUCT NAME AND COMPOSITION | PACK | TYPE |
1 | MOXWAY – D | 10*10 | Alu Alu |
Amoxicillin 250 mg, Dicloxacillin 250 mg | |||
2 | MOXWAY-500 | 10*10 | Blister |
Amoxicillin 500mg | |||
3 | PANTOWAY – DSR | 10*10 | Alu Alu |
Pantoprazole Sodium & Domperidone | |||
4 | REDWAY | 10x3x5 | Blister |
Carbonyl Iron with Multivitamin | |||
5 | RABINET-DSR | 10x10 | Alu Alu |
Rabeperazole20 mg + Domperidone 30 mg SR | |||
6 | WAYTOX – G | 10x10 | Alu Alu |
Ginseng with Multivitimins & Multi – mineral Combination | |||
7 | WAYTOX | 10x1x10 | Alu Alu |
Multivitamins & Multi-mineral Combination | |||
8 | NEXGEST-200 | 10x10c | Blister |
Natural Micronised Progesterone 200mg | Soft Gel | ||
9 | NEXFOL PLUS | 10x10 | Blister |
DHA, Methylcobalamin & Folic Acid Softgel | |||
10 | LAMM | 10x1x10 | Alu Alu |
Lycopene, Vit A, Tocophrol, Zinc, Selenium | |||
11 | CALWAY-C | 10x10 | 10*10c |
Calcitriol-0.25mcg.Calcium Carbonate-500mg.Zinc-7.5mg Soft Gelatin Capsule. | Soft gel | ||
12 | METHONEX-FC CAP | 10x10 | Soft Gel |
Methylcobalamin , calcium carbonate , calcitrol, Vit B6 & | |||
Folic acid | |||
13 | NEXEE | 10x1x10 | Soft Gel |
Vitamin E , Wheat Germ Oil & Omega 3 Fatty acid | |||
13 | PREPRO | 10x10 | Alu Alu |
Lactobacillus Acidophilus, Lactobacillus Rhamnosus, Bifidobacterium Longum, Bifidobacterium Bigidum, Sachharomyces Boulardil , Fructo Oligo Saccharides & Excepients | |||
14 | PRINEX-M | 10x10 | Alu-Alu |
Pergabalin 75mg + Methylcobalamin 750mg | (30+3) | ||
15 | RABINET-LS | 10x10 | Alu-Alu |
Rebeprazole with Levosulpride | |||
16 | PANTOWAY-LS | 10x10 | Alu-Alu |
Pantoprazole sodium sesquihydrate-40mg, Levosulpiride-75mg | |||
17 | XEN4-G CAP | 3x1x10 | softgel |
Soft gel cap of Green Tea Extract, Ginkgo Biloba, Ginseng, Grape Seed Extract, Omega-3 Fatty Acid Antixidant Vitamins, Minerals & Trace Elements |
SACHET
SR. No. | PRODUCT NAME AND COMPOSITION | PACK | BOX PACK | CARTON PACK |
1 | PREPRO | 1gm | 20 Sachets | |
Probiotics & Prebiotics | ||||
2 | CALWAY | 1gm | 20 | |
Cholecalciferol Grannules | Sachets | |||
3 | ARGINEX SACHET | 5gm | 10 sachet | |
L-Arginine-3gm,Carbohydrate-0.01, Methylcobalamin-750, Zinc sulphate-10mg and enerzy -12 kcal |
LIQUID SYRUPS
S. No | PRODUCT NAME AND COMPOSITION | TYPE | PACK |
1 | NEXZYME | 200ml | 60 |
Fungal Diastase, Pepsin & Sorbitol Syrup | |||
2 | CEFOWAY – 50 | 30ml | 400 |
Cefixime 50mg | |||
3 | NEXMID-P | 60ml | 100 |
Nimesulide Paracetamol Suspension | |||
4 | WAYTOX PLUS | 200ml | 50 |
B Complex with L- lysine | |||
5 | REDWAY | 200ml | 50 |
Carbonyl Iron, Zinc & Multivitamin Syrup | |||
6 | KAFAM | 100ml | 100 |
Bromhexine HCL 4mg, Terbutaline Sulphate 1.25mg, Guaiphensin 50mg & Menthol 1mg | |||
7 | OMIWAY GEL | 170ml | 60 |
Magaldrade & Simethicone Suspension | |||
8 | OMIWAY-O GEL | 170ml | 60 |
Magaldrade, Simethicone & Oxethazine Suspension | |||
9 | NEXFIN - OZ | 30ml | |
Ofloxacin and Ornidazole suspension | |||
10 | FLAZO SYP | 30ml | |
Defazacort 6mg /30ml | |||
11 | ACLOWAY-P SYP | 60ml | |
Acleclofenac IP 50mg. Peracetamol IP 125mg | |||
12 | FERONEX | 150ml | 100 |
Ferrous Ascorbate 100mg, Folic Acid 1.5 mg | |||
13 | CEFOWAY-CV | 30ml | |
Cefixime 200mg, Clavulanate Potassium 125mg | |||
14 | WAYTOX DROPS | 30ml | 165 |
Multivitam Drops | |||
15 | CALWAY SYRUPS | 200ml | 60 |
Calcium Carbonate, Vitamin D3 | |||
+ | |||
& Zinc | |||
16 | LAMM SYRUPS | 200ml | |
Lycopene, Vit A, Tocophrol, Zinc Selenium | |||
23 | NEXLIV SYP. | 200ml | 50 |
A Herbal Liver Syrup |
DRY SYRUPS
S. No | PRODUCT NAME AND COMPOSITION | TYPE | PACK | ||
1 | NEXCLAV–D/S | 30ml | 210 | ||
Amoxycillin 200mg Clavulanate 28.5mg | |||||
2 | CEFONEX D/S | 30ML | 210 | ||
Cefpodoxime Proxetil 50 mg / 5ml | |||||
3 | CEFOWAY 50 | 30 ML | 210 | ||
Cefixime | |||||
4 | CEFOWAY 100 | 30 ML | 210 | ||
Cefixime | |||||
5 | CEFOWAY-O | 30ml | 240 | ||
Cefixime & Ofloxacin for Oral Sus. | |||||
6 | CEFONEX 100 D/S | 30 ML | 200 | ||
Cefpodoxime syp | |||||
7 | CEFONEX – CV D/S | 1X1 | 210 | ||
Cefpodoxime proxetil & Clavnate | |||||
8 | CEFOWAY-AZ D/S | 30ml | 210 | ||
Azithromycin -100mg, Cefixim-50mg |
LIQUIDS
1 | NEXCAP | 200ml | 50 |
Tricholine Citrate & Cyproheptadine Hydrochloride Syrup | |||
2 | KAFAM-A | 100 ml | |
Ambroxol 15 mg + Guiaphenesin 50 mg + Terbutaline 1.25 mg + Menthol 0.5 mg per 5 ml Syrup | |||
3 | WAYTOX PLUS | ||
Vit B6 + Nicotinamide, Vit B 12 & L-Lycine Syrup | |||
4 | WAYTOX-PLUS | 60 | |
Zinc + B 12 + B- Comp + L-Lycine Syrup | |||
5 | NEXMOL-250 | ||
Parcetamol 250 mg / 5ml | |||
6 | NEXMOL-125 | 100 | |
Parcetamol 125 mg / 5ml | |||
7 | PROTAM | 200 ML | |
Protin + B 12 + B-Comp Syrup |
TOPICAL PREPARATIONS
SR. No. | PRODUCT NAME AND COMPOSITION | PACK | BOX PACK |
1 | ACLOWAY | 30 gm | 10 |
Aceclofenac 1.5%, Linseed Oil 3%, Methyl Salicylate 10%. Menthol 5% | |||
2 | CLOBNEX | 15 gm | 10 |
Clabetazole + Miconazole + Neomycin Ceram | |||
3 | FACONEX | 30 gm | 10 |
Linseed Oil, Diclofenac, Methyl Salicylate, Menthol | |||
4 | KETONEX | 60 ml | 50 |
Ketoconazole 2% | |||
5 | OLVEE | 100 gm | 10 |
Aloe Vera with Vitamin E Cream | |||
6 | PERINEX | 30 gm | 10 |
Permethrin Cream | |||
7 | PERINEX | 60 ml | 10 |
Permethrin 5% Lotion | |||
8 | NEXSCAB | 100ml. | 10 |
Garjja Benzone Hexachloride + Cetrimide Emutaion | |||
9 | HEXCLO | 50gm | 500 |
Potassium Nitrate, Sodium Monofluorophosphate & Triclosan Gel | (Lemi Tube) | ||
10 | CLOTAM | 10 | |
Clobetazole + Salcylac Acid + Urea + Lactic Acid Ointment | |||
11 | NEXDIME | 10 | |
Povidone Iodine Lotion | |||
12 | NEXDIME | 10 | |
Povidone Iodine Ointment | |||
13 | BSM | 10 | |
Salicylic Acid Benzoic Acid & Menthol |
NEW PRODUCTS
S.NO. | PRODUCT NAME AND COMPOSITION | PACK | CARTON PACK |
1 | CLONEX | 20*10 | 120 |
Paracetamol,Chlorpheniramine Maleate, Phenylephrine HCI & Caffeine Tablets | |||
2 | NEXMID-PC | 20*10 | 120 |
Nimesulide,Cetirizine HCI, Phenylephrine HCI, Paracetamol & Caffeine Tablets |