OINTMETNS
S.NO | PRODUCT NAME AND COMPOSITION | PACK | SCHEME |
1 | BETASIS | 10gm | (200+40) |
Betamethasone Dipropionate USP 0.05% w/w, Sisomicin sulphate USP 0.01% w/w, Chlorocreasol IP 5% w/w, Cream base q.s | |||
2 | DIPROSAL – AS | 15gm | (200+40) |
Betamethasone Dipropionate USP 0.05% w/w, Salicylic acid IP 3% w/w, Zinc Oxide IP 5% w/w, Ointment base q.s | |||
3 | FUROSONE | 15gm | (200+40) |
Mometasone Furoate USP 0.1% w/v, Chlorocresol 0.1% w/v Cream base q.s | |||
4 | FUROSONE – S | 15gm | (200+40) |
Mometasone Furoate USP 0.1% w/v, Salicylic Acid 5.0 % w/v Cream base q.s | |||
5 | FUROSONE – PLUS | 15gm | |
Mometasone Furoate Tretinoin And Hydroquinone Cream | |||
6 | FUROSONE – N | 15gm | |
Mometasone Furoate Nadifloxacin Cream | |||
7 | KET-CORTY | 20gm | (200+40) |
Hydrocortisone Acetate IP 0.1% w/w, Ketoconazole IP 2% w/w, Chlorocresol IP 0.1% w/w, Cream base | |||
8 | FUSONE | 10gm | |
Hydrocortisone acetate IP 0.1%w/w, Fusidic acid 2% w/w, Chlorocresol IP 0.1% w/w, Cream base q.s. | |||
9 | CLINOL GEL | 10gm | |
Clindamycin | |||
10 | CLINOL-A | 15gm | |
Adapalene-0.1% w\w Clindamycin Cream-1% w\w | |||
11 | OSIVIR | 10gm | |
Aciclovir 5% | |||
12 | QUADRA-Z | 5gm | |
Betamethasone 0.05% w/v, Gentamicin 0.1% w/v, Tolnaftate 1% w/v, Zinc oxide 5% w/v, Lodochlorhydroxy Quinoline 1% w/v | |||
13 | FUSE 2% | 10gm | |
Fusidic Acid 2% | |||
14 | FUSE – B | 10gm | |
Fusidic 2% & Beclomethasone 0.25% Cream | |||
15 | FLUTE | 10gm | |
Fluticasone Propionate 0.05% | |||
16 | FLUTE – F | 10gm | |
Fluticasone Propinate 0.05% & Fusidic 2% Cream | |||
17 | TAMUS | 10gm | |
Tacrolimus 0.03% | |||
18 | TAMUS PLUS | 10gm | |
Tacrolimus 0.1% | |||
19 | TURBO CREAM | 10gm | |
Terbinafine 1% Cream | |||
20 | PRIN | 30gm | 300+30 |
Permethrin Cream 5%w/w | |||
21 | KIN-C | 15gm | |
Kojic Acid 2% w/w,+ Vit. C 2.5% w/w | |||
23 | OLOBET | 30gm | |
Clobetasol Propionate Cream USP | |||
24 | OLOBET-S | 30gm | |
Clobetasol Propionate & Salicylic Acid Cream | |||
25 | OLOBET-NM | 15gm | |
Clobetasol Neomycin & Miconazole Cream | |||
26 | BP – 2.5% | 20gm | |
Benzyl Peroxide 2.5% | |||
27 | BP – 5% | 20gm | |
Benzyl Peroxide 5% | |||
28 | SISOMIN | 10gm | |
Sisomicin Sulfate 0.1% w/w | |||
29 | HAVIT – S | 15gm | |
Halobetasol Propionate Salicylic Acid Ointment | |||
30 | OSCADIN – S | 10gm | |
Povidone Iodine Sucralfate Ointment | |||
31 | WELDERM OINT | 15 GM | |
OFLOXACIN,ORNIDAZOLE,TERBINAFINE HCL,CLOBETASOL OINT | |||
32 | OSCOPIN OINT | 5 GM | |
MUPIROCIN OINT USP |
LOTION
S.NO | PRODUCT NAME AND COMPOSITION | PACK |
1 | ZEVATE LOTION | 30gm |
Betamethasone 0.05% w/v | ||
2 | MOXISILK TOPICAL SOLUTION | 60ml |
Minoxidill Topical Solution USP 5% | ||
3 | OSCAB | 100ml. |
Gama Benzene Hexachloride 1%, Letrimide-0.1% | ||
4 | MOSS | 100ml. |
Cetyle Alcohol 2.650% w/w + Cetocetaryle Alcohol 0.260% w/w | ||
6 | SAVE-UV | 60ml. |
(Sunscreen Lotion) | ||
7 | CALSY | 100ml. |
Calamine Lotion | ||
8 | CLOZOLE LOTION | 32ml |
Clotrimazole Lotion | ||
9 | ACE PLUS SHAMPOO | 60ml |
Ketoconazole 2% Shampoo, Zinc Pyrithione 1% | ||
10 | ACE SHAMPOO | 60ml |
Ketoconazole 0.2% Shampoo | ||
11 | PRIN | 60ml |
Permethrin Lotion 5% | ||
12 | ACE FACE WASH | 60 ML |
WITH NEEM & TULSI | ||
13 | BYE BURN TUBE | 20 GM |
SILVER SULPHADIAZINE & CHLORHEXIDINE GLUCONATE CREAM | ||
13 | BYE BURN JAR | 500 GM |
SILVER SULPHADIAZINE & CHLORHEXIDINE GLUCONATE CREAM |
SOAPS
S.NO | PRODUCT NAME AND COMPOSITION | PACK | CTN PACK |
1 | AKGARD | 1*10 | |
Triclosan 0.3%, Vitamin-E 0.5% | |||
2 | PRIN | 1*10 | |
Permethrin 1%, Glycerin 2% | |||
3 | FROST | 1*10 | |
Triclosan 0.3%, Tee Tree Oil 0.25%, Zinc oxide 1% | |||
4 | SMOOTH | 1*10 | |
Aloe Vera 2% , Milk Cream 1% , Glycerin 1.5% | |||
5 | CLOX | 1*10 | |
Chlorhexadine 0.3% , Zinc oxide 1% | |||
6 | LUST | 1*10 | |
Lenoline 1% , Vitamin E 0.5% , Cocorni Oil 1% | |||
7 | ACE | 1*10 | |
Ketoconazole 2% |
TABLETS / CAPSULES
S.NO | PRODUCT NAME AND COMPOSITION | PACK | CTN PACK |
1 | BESTIN -150 | 10x10t | |
Irbesartan Tablet | |||
2 | D-LORA | 10x10t | |
Desloratine | |||
3 | MELIN-5 | 10x10t | |
Trioxsalen 5mg | |||
4 | MELIN-25 | 10x10t | |
Trioxsalen 25mg | |||
5 | F – ZOLE | 10x1t | |
Fluconazole 150mg | |||
6 | VOZINE – 5mg | 10x10t | |
Levocetrazine 5mg | |||
7 | VOZINE – 10mg | 20x10t | |
Cetirizine 10mg | |||
8 | AZIMIN | 3x10t | |
Azithromycin 500 | |||
9 | IST – 20 | 3x10t | |
Isotrotinoin 20mg | |||
10 | ZX – 25 | 3x10t | |
Hydroxyzine 25mg | |||
11 | B - OTIN | 10x10t | (100+10) |
Biotin – 5mg | |||
12 | FX-120 | 10*10t | (100+25) |
Fexofenadine 120mg | |||
13 | FX-180 | 10*10t | (100+25) |
Fexofenadine 180mg | |||
14 | TURBY-250 | 10*10t | |
Turbinafine 250mg | |||
15 | OSIMIN – 100 | 10*10c | |
Minocyclin Hydrochloride USP | |||
16 | CAP LEC | 10*10c | |
L-carnitine with Vitamin E |